RADIATORS HEAT DISSIPATION

The 520mm wide fins in the 24 flute design manufactured by Hi -Tech offer better cooling efficiency with less oil content because of the higher heat dissipation area.

DESIGN DATA CALCULATIONS FOR 520 MM WIDE FINS FOR 0W (OIL NATURAL) COOLING (24 FLUTE DESIGN)

Center Distance CC in rn Coding Surface per section Watts dissipated / section for oil excess temperature of Weight Per Section inkg Oil per Section in liters
35°C 40°C 45°C 50°C 55°C 60°C
600 0.70 203 251 304 355 415 465 6.55 2.22
700 0.84 231 280 333 387 450 510 7.55 2.52
800 0.96 259 308 361 415 478 520 8.55 2.82
900 1.08 288 328 378 426 497 532 9.55 3.12
1000 1.20 316 364 411 462 522 548 10.55 3.42
1100 1.32 342 391 444 498 561 626 11.55 3.70
1200 1.45 364 422 477 537 606 673 12.55 3.99
1300 1.56 391 452 511 572 646 719 13.55 4.28
1400 1.68 414 479 540 608 684 760 14.55 4.55
1500 1.80 434 507 570 621 723 801 15.55 4.83
1600 1.93 459 532 600 673 759 840 16.55 5.11
1700 2.05 479 557 628 706 792 880 17.55 5.40
1800 2.16 502 582 656 734 829 915 18.55 5.68
1900 2.30 523 610 684 766 862 953 19.55 5.98
2000 2.41 545 631 709 796 896 987 20.55 6.26
2100 2.53 563 654 736 825 921 1024 21.55 6.54
2200 2.64 582 678 762 851 959 1057 22.55 6.82
2300 2.77 603 702 786 881 991 1091 23.55 7.10
2400 2.90 628 724 814 907 1017 1127 24.55 7.39
2500 3.01 645 744 837 936 1046 1156 25.55 7.67
2600 3.13 666 764 816 963 1069 1190 26.55 7.95
2700 3.25 682 786 886 990 1105 1223 27.55 8.25
2800 3.38 704 807 911 1021 1135 1256 28.55 8.53
2900 3.49 721 829 933 1044 1163 1286 29.55 8.81
3000 3.62 744 815 988 1072 1193 1355 30.55 9.09
3100 3.75 762 868 1015 1100 1224 1385 31.55 9.37
3200 3.87 784 888 1044 1128 1252 1419 32.55 9.65
3300 4.0 804 907 1072 1145 1282 1449 33.55 9.95
3400 4.12 826 928 1100 1173 1311 1483 34.55 10.23
3500 4.25 842 948 1128 1203 1341 1511 35.55 10.51

CORRECTION FACTORS

The heat transmission depends on the actual disposition of the radiators. The following correction factors will apply for different dispositions:

1) Factor (fv) for Vertical distance (v in mm) between winding center line & Radiator center line.

V 0 100 200 300 400 500 600 700 800 900 1000
fv 0.800 0.850 0.890 0.925 0.950 0.975 1.000 1.025 1.050 1.075 1.100

2) Factor (fp) for Horizontal distance (‘p’ in mm) between two adjacent Radiators.

P 575 595 620 645 685 735 785
fp 0.76 0.82 0.86 0.91 0.95 0.985 1.000

3) Factor (fn) for number of sections (n) per radiator.

n 2 4-5 6-8 9-11 12-14 15-17 18-20 21-24 25-30
fn 1.11 1.06 1.02 1.00 0.99 0.98 0.97 0.96 0.95
Visit Us On TwitterVisit Us On FacebookVisit Us On YoutubeVisit Us On Instagram